Dust removal filter
| Material: | three layer composite wire cloth, Topmesh | ![]() |
| Processes: | Plasma welding | |
| Application: | Pharmaceutical and food industries | |
| Advantage: | Inherently stable filter cylinder |
Ventilation candles
| Material: | Five-layer composite wire cloth, Poremet | ![]() |
| Processes: | Plasma welding | |
| Application: | Mechanical engineering | |
| Advantage: | Exact pore size, large surface |
Evacuation element
| Material: | Three-layer composite wire cloth, Topmesh | ![]() |
| Processes: | Plasma welding | |
| Application: | Bagging machines | |
| Advantage: | Minimal pressure differential |
Filter cylinder, oil filter
| Material: | Square mesh wire cloth | ![]() |
| Processes: | Cutting, rolling, welding | |
| Application: | Automotive industry | |
| Advantage: | Low differential pressure |
Colour filter for paint finishing systems
| Material: | Composite wire cloth, two-layer, stainless steel 1.4401 | ![]() |
| Processes: | Plasma longitudinal welding | |
| Application: | Construction industry, paint finishing systems | |
| Advantage: | Easily backwashable |
Conical filter elements
| Material: | Three-layer composite wire cloth, filter fineness from 20 to 80 µm | |
| Processes: | Laser cutting, roller seam welding | |
| Application: | Cooling lubricant filters, metal processing industry | |
| Advantage: | Reduced initial pressure loss, easily backwashable |







